Dauricine
Cat. No. :YN410096
CAS No. :524-17-4
Product Name: | Dauricine |
CAS NO.: | 524-17-4 |
Chemical Name: | |
Synonyms: | |
Molecular Weight: | 624.77 |
Molecular Formula: | C₃₈H₄₄N₂O₆ |
SMILES: | OC1=CC=C(C[C@H]2N(C)CCC3=C2C=C(OC)C(OC)=C3)C=C1OC4=CC=C(C[C@H]5N(C)CCC6=C5C=C(OC)C(OC)=C6)C=C4 |
Storage: | Please store the product under the recommended conditions in the Certificate of Analysis. |
Transportation: | Room temperature in continental US; may vary elsewhere. |
Description: | Dauricine has pulmonary toxicity, can produce pulmonary injury in CD-1 mice by the metabolism of Dauricine mediated by CYP3A. Dauricinec can pass the blood‑brain barrier, and that P‑glycoprotein has an important role in the transportation of Dauricine across the blood‑brain barrier. Dauricine may has anti-tumor effect, can inhibit tumor cells in urinary system and colon cancer cell proliferation, invasion; induce cell apoptosis by suppressing NF-kappaB activity and the expression profile of its downstream genes. Dauricine can prevent neuronal loss from ischemia in vitro, it has neuroprotective effect in cortical neuron culture exposed to hypoxia and hypoglycemia, involvement of correcting perturbed calcium homeostasis. Dauricine and anisodamine can inhibit leukotrienes- and platelet activating factor-induced DNA synthesis and proliferation of bovine cerebral microvascular smooth muscle cells in culture. |
IC50&Target: | |
In Vitro: | |
In Vivo: | |
Clinical Trial: | |
Solvent & Solubility: | |
References: |
TELL : +86-020-82000279
Add:Room 519, Block F, Guangzhou International Business Incubator, No.3 Lanyue Road, Science Town, Huangpu District, Guangzhou, China.