Cholesterol
Cat. No. :YN373087
CAS No. :57-88-5
Pack size
price
inventory
500mg
$ 50.00
Product Name: | Cholesterol |
CAS NO.: | 57-88-5 |
Chemical Name: | |
Synonyms: | |
Molecular Weight: | 386.65 |
Molecular Formula: | C₂₇H₄₆O |
SMILES: | O[C@H](C1)CC[C@@]2(C)C1=CC[C@]3([H])[C@]2([H])CC[C@@]4(C)[C@@]3([H])CC[C@]4([H])[C@@H](CCCC(C)C)C |
Storage: | Please store the product under the recommended conditions in the Certificate of Analysis. |
Transportation: | Room temperature in continental US; may vary elsewhere. |
Description: | Cholesterol is the major sterol in mammals and is makes up 20-25% of structural component of the plasma membrane. Plasma membranes are highly permeable to water but relatively impermeable to ions and protons. Cholesterol plays an important role in determining the fluidity and permeability characteristics of the membrane as well as the function of both the transporters and signaling proteins. Cholesterol is also an endogenousestrogen-related receptor α (ERRα)agonist. |
IC50&Target: | |
In Vitro: | |
In Vivo: | |
Clinical Trial: | |
Solvent & Solubility: | |
References: |
TELL : +86-020-82000279
Add:Room 519, Block F, Guangzhou International Business Incubator, No.3 Lanyue Road, Science Town, Huangpu District, Guangzhou, China.