Micrococcin P1
Cat. No. :YN250368
CAS No. :67401-56-3
Pack size
price
inventory
5mg
Enquiry
Enquiry
10mg
Enquiry
Enquiry
25mg
Enquiry
Enquiry
50mg
Enquiry
Enquiry
Product Name: | Micrococcin P1 |
CAS NO.: | 67401-56-3 |
Chemical Name: | |
Synonyms: | |
Molecular Weight: | 1144.37 |
Molecular Formula: | C₄₈H₄₉N₁₃O₉S₆ |
SMILES: | C[C@H](C(N1)C2=NC(C3=NC(C4=NC(C5=NC(C(N/C(C(NC[C@H](O)C)=O)=CC)=O)=CS5)=CS4)=CC=C3C6=NC(C(N[C@@](C(N/C(C7=NC(C(N[C@@H](C(C)C)C8=NC(C1=O)=CS8)=O)=CS7)=CC)=O)([H])[C@H](O)C)=O)=CS6)=CS2)O |
Storage: | Please store the product under the recommended conditions in the Certificate of Analysis. |
Transportation: | Room temperature in continental US; may vary elsewhere. |
Description: | Micrococcin P1 is a macrocyclic peptide antibiotic and is a potenthepatitis C virus (HCV)inhibitor with anEC50range of 0.1-0.5μM. Micrococcin P1 has in vitro antibacterial activity against Gram-positivebacterialstrains. The MIC values of Micrococcin P1 againstS. aureus1974149,E. faecalis1674621 and S. pyogenes1744264 are 2 μg/mL, 1 μg/mL and 1 μg/mL, respectively. Micrococcin P1 is also a potent inhibitor of the malariaparasitePlasmodium falciparum. |
IC50&Target: | |
In Vitro: | |
In Vivo: | |
Clinical Trial: | |
Solvent & Solubility: | |
References: |
TELL : +86-020-82000279
Add:Room 519, Block F, Guangzhou International Business Incubator, No.3 Lanyue Road, Science Town, Huangpu District, Guangzhou, China.