Notoginsenoside FP2
Cat. No. :YN483197
CAS No. :1004988-75-3
Pack size
price
inventory
10mg
$ 571.00
Product Name: | Notoginsenoside FP2 |
CAS NO.: | 1004988-75-3 |
Chemical Name: | |
Synonyms: | |
Molecular Weight: | 1211.38 |
Molecular Formula: | C₅₈H₉₈O₂₆ |
SMILES: | C[C@]12[C@@](C[C@@H](O)[C@@]3([H])[C@]2(CC[C@]3([H])[C@](CCC=C(C)C)(C)O[C@@H]4O[C@@H]([C@@H](O)[C@H](O)[C@H]4O)CO[C@@H]5O[C@@H](CO)[C@H](O)[C@H]5O)C)([H])[C@@]6([C@@](C(C)([C@@H](O[C@@]7([H])[C@@H]([C@H]([C@H](O)[C@@H](CO)O7)O)O[C@@]8([H])[C@@H]([C@H]([C@H](O)[C@@H](CO)O8)O)O[C@@]9([H])[C@@H]([C@H]([C@H](O)CO9)O)O)CC6)C)([H])CC1)C |
Storage: | Please store the product under the recommended conditions in the Certificate of Analysis. |
Transportation: | Room temperature in continental US; may vary elsewhere. |
Description: | Notoginsenoside FP2, a dammarane-Type Bisdesmoside isolated from the Fruit Pedicels ofPanax notoginseng, has potential to treat cardiovascular disease. |
IC50&Target: | |
In Vitro: | |
In Vivo: | |
Clinical Trial: | |
Solvent & Solubility: | |
References: |
TELL : +86-020-82000279
Add:Room 519, Block F, Guangzhou International Business Incubator, No.3 Lanyue Road, Science Town, Huangpu District, Guangzhou, China.