AZD2906
Cat. No. :YN320468
CAS No. :1034148-15-6
Pack size
price
inventory
5mg
Enquiry
Enquiry
10mg
Enquiry
Enquiry
25mg
Enquiry
Enquiry
50mg
Enquiry
Enquiry
Product Name: | AZD2906 |
CAS NO.: | 1034148-15-6 |
Chemical Name: | |
Synonyms: | |
Molecular Weight: | 460.50 |
Molecular Formula: | C₂₆H₂₅FN₄O₃ |
SMILES: | FC1=CC=C(N2N=CC3=CC(O[C@@H]([C@@H](NC(C4CC4)=O)C)C5=CC=C(N=C5)OC)=CC=C23)C=C1 |
Storage: | Please store the product under the recommended conditions in the Certificate of Analysis. |
Transportation: | Room temperature in continental US; may vary elsewhere. |
Description: | AZD2906 is a selectiveglucocorticoid receptor (GR)agonist, increases micronucleated immature erythrocytes in the bone marrow of rats. AZD2906 shows IC50s of 2.2, 0.3, 41.6 and 7.5nM at GR in human, rat PBMC and human, rat whole blood, respectively. |
IC50&Target: | |
In Vitro: | |
In Vivo: | |
Clinical Trial: | |
Solvent & Solubility: | |
References: |
TELL : +86-020-82000279
Add:Room 519, Block F, Guangzhou International Business Incubator, No.3 Lanyue Road, Science Town, Huangpu District, Guangzhou, China.