DCPIB
Cat. No. :YN360136
CAS No. :82749-70-0
Pack size
price
inventory
5mg
Enquiry
Enquiry
10mg
Enquiry
Enquiry
25mg
Enquiry
Enquiry
50mg
Enquiry
Enquiry
86-020-82000279
sales@ubiochem.com
order@ubiochem.com| Product Name: | DCPIB |
| CAS NO.: | 82749-70-0 |
| Chemical Name: | |
| Synonyms: | |
| Molecular Weight: | 427.36 |
| Molecular Formula: | C₂₂H₂₈Cl₂O₄ |
| SMILES: | O=C(O)CCCOC1=CC2=C(C(C(C3CCCC3)(CCCC)C2)=O)C(Cl)=C1Cl |
| Storage: | Please store the product under the recommended conditions in the Certificate of Analysis. |
| Transportation: | Room temperature in continental US; may vary elsewhere. |
| Description: | DCPIB is a selective, reversible and potent inhibitor of volume-regulated anion channels (VRAC). DCPIB voltage-dependently activates potassium channels TREK1 and TRAAK and inhibits TRESK, TASK1 and TASK3 (IC50s of 0.14, 0.95, 50.72μM, respectively). DCPIB is also a selective blocker of swelling-induced chloride current (ICl,swell), with an IC50 of 4.1μM in CPAE cells. |
| IC50&Target: | |
| In Vitro: | |
| In Vivo: | |
| Clinical Trial: | |
| Solvent & Solubility: | |
| References: |
TELL : +86-020-82000279
Add:Room 519, Block F, Guangzhou International Business Incubator, No.3 Lanyue Road, Science Town, Huangpu District, Guangzhou, China.