SU4312
Cat. No. :YN440009
CAS No. :5812-07-7
Pack size
price
inventory
5mg
Enquiry
Enquiry
10mg
Enquiry
Enquiry
25mg
Enquiry
Enquiry
50mg
Enquiry
Enquiry
Product Name: | SU4312 |
CAS NO.: | 5812-07-7 |
Chemical Name: | |
Synonyms: | |
Molecular Weight: | 264.32 |
Molecular Formula: | C₁₇H₁₆N₂O |
SMILES: | O=C1NC2=C(C=CC=C2)/C1=C/C3=CC=C(N(C)C)C=C3 |
Storage: | Please store the product under the recommended conditions in the Certificate of Analysis. |
Transportation: | Room temperature in continental US; may vary elsewhere. |
Description: | SU4312 is the racemate of (Z)-SU4312 and (E)-SU4312. (Z)-SU4312 inhibits PDGFR and FLK-1 with IC50s of 19.4 and 0.8μM, respectively. (E)-SU4312 inhibits PDGFR, FLK-1, EGFR, HER-2, and IGF-1R with IC50s of 24.2, 5.2, 18.5, 16.9 and 10.0μM, respectively. |
IC50&Target: | |
In Vitro: | |
In Vivo: | |
Clinical Trial: | |
Solvent & Solubility: | |
References: |
TELL : +86-020-82000279
Add:Room 519, Block F, Guangzhou International Business Incubator, No.3 Lanyue Road, Science Town, Huangpu District, Guangzhou, China.