PD-161570
Cat. No. :YN340003
CAS No. :192705-80-9
Pack size
price
inventory
5mg
Enquiry
Enquiry
10mg
Enquiry
Enquiry
25mg
Enquiry
Enquiry
50mg
Enquiry
Enquiry
Product Name: | PD-161570 |
CAS NO.: | 192705-80-9 |
Chemical Name: | |
Synonyms: | |
Molecular Weight: | 532.51 |
Molecular Formula: | C₂₆H₃₅Cl₂N₇O |
SMILES: | O=C(NC(C)(C)C)NC1=NC2=NC(NCCCCN(CC)CC)=NC=C2C=C1C3=C(Cl)C=CC=C3Cl |
Storage: | Please store the product under the recommended conditions in the Certificate of Analysis. |
Transportation: | Room temperature in continental US; may vary elsewhere. |
Description: | PD-161570 is a potent and ATP-competitivehuman FGF-1 receptorinhibitor with an IC50 of 39.9nM and a Ki of 42nM. PD-161570 also inhibits the PDGFR,EGFR and c-Src tyrosine kinaseswith IC50 values of 310nM, 240nM, and 44nM, respectively. PD-161570 inhibits PDGF-stimulated autophosphorylation and FGF-1 receptorphosphorylation with IC50s of 450nM and 622nM, respectively. PD-161570 is also abone morphogenetic proteins (BMPs) and TGF-β signaling inhibitor. |
IC50&Target: | |
In Vitro: | |
In Vivo: | |
Clinical Trial: | |
Solvent & Solubility: | |
References: |
TELL : +86-020-82000279
Add:Room 519, Block F, Guangzhou International Business Incubator, No.3 Lanyue Road, Science Town, Huangpu District, Guangzhou, China.