Everolimus
Cat. No. :YN330057
CAS No. :159351-69-6
Pack size
price
inventory
5mg
Enquiry
Enquiry
10mg
Enquiry
Enquiry
25mg
Enquiry
Enquiry
50mg
Enquiry
Enquiry
Product Name: | Everolimus |
CAS NO.: | 159351-69-6 |
Chemical Name: | |
Synonyms: | |
Molecular Weight: | 958.22 |
Molecular Formula: | C₅₃H₈₃NO₁₄ |
SMILES: | O=C([C@@]1(O)[C@@H](CC[C@@H](C[C@@H](/C(C)=C/C=C/C=C/[C@H](C[C@@H](C)C([C@@H]([C@@H](/C(C)=C/[C@H]2C)O)OC)=O)C)OC)O1)C)C(N3CCCC[C@H]3C(O[C@@H](CC2=O)[C@@H](C[C@H]4C[C@H]([C@H](OCCO)CC4)OC)C)=O)=O |
Storage: | Please store the product under the recommended conditions in the Certificate of Analysis. |
Transportation: | Room temperature in continental US; may vary elsewhere. |
Description: | Everolimus (RAD001) is an mTOR inhibitor of FKBP12 with IC50 of 1.6-2.4 nM in a cell-free assay. |
IC50&Target: | |
In Vitro: | |
In Vivo: | |
Clinical Trial: | |
Solvent & Solubility: | |
References: |
TELL : +86-020-82000279
Add:Room 519, Block F, Guangzhou International Business Incubator, No.3 Lanyue Road, Science Town, Huangpu District, Guangzhou, China.